Difference between revisions of "GTT T1 line"
Jump to navigation
Jump to search
(Created page with "{{stub}} {{Infobox Circuit | name = GTT T1/DS1 | class = T1/DS1 | encap = HDSL | framing = ?? | termination = rt-edge-01 | channels = 24 | bandwidth = 56Kbps | provider =...") |
|||
| Line 3: | Line 3: | ||
| name = GTT T1/DS1 | | name = GTT T1/DS1 | ||
| class = T1/DS1 | | class = T1/DS1 | ||
| encap = | | encap = PPP | ||
| framing = | | framing = ESF | ||
| linecode = B8ZS | |||
| termination = [[rt-edge-01]] | | termination = [[rt-edge-01]] | ||
| channels = 24 | | channels = 24 | ||
Revision as of 12:45, 9 April 2019
This page is a stub. You can help by expanding it.
| Circuit GTT T1/DS1 | |
|---|---|
| Circuit Details | |
| Class: | T1/DS1 |
| ILEC: | CenturyLink |
| ISP: | GTT Telecommunications |
| Circuit ID: | ?? |
| Encapsulation: | PPP |
| Framing: | ESF |
| Line Code: | B8ZS |
| Termination: | rt-edge-01 |
| Channels: | 24 |
| Bandwidth/Channel: | 56Kbps |