Difference between revisions of "AT&T Merlin Legend PBX"
Jump to navigation
Jump to search
(Created page with "{{stub}} Category: Telecommunications Category: AT&T Merlin Legend") |
|||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{Infobox SwitchChassis | |||
| name = AT&T Merlin Legend PBX | |||
| caption = Merlin Legend PBX | |||
| vendor = AT&T | |||
| model = Merlin Legend PBX | |||
| os = Legend R7 | |||
| osver = 10.0 | |||
| slot1 = [[391A3 Power Supply]] | |||
| slot2 = [[Processor with CKE4]] | |||
| slot3 = [[008 MLX]] | |||
| slot4 = [[012 with Ring Gen.]] | |||
| slot5 = [[408]] | |||
| slot6 = [[408 MLX GS/LS-ID]] | |||
}} | |||
[[Category: Telecommunications]] | [[Category: Telecommunications]] | ||
[[Category: AT&T Merlin Legend]] | [[Category: AT&T Merlin Legend]] |
Revision as of 13:10, 9 April 2019
This page is a stub. You can help by expanding it.
AT&T Merlin Legend PBX | |
---|---|
Hardware | |
Vendor: | AT&T |
Model: | Merlin Legend PBX |
Software | |
OS: | Legend R7 10.0 |
Collection Data | |
Catalog Data | |
Line Cards | |
Slot 1: | 391A3 Power Supply |
Slot 2: | Processor with CKE4 |
Slot 3: | 008 MLX |
Slot 4: | 012 with Ring Gen. |
Slot 5: | 408 |
Slot 6: | 408 MLX GS/LS-ID |
Circuits |