Difference between revisions of "AT&T Merlin Legend PBX"
Jump to navigation
Jump to search
| Line 17: | Line 17: | ||
| slot5 = [[408]] | | slot5 = [[408]] | ||
| slot6 = [[408 MLX GS/LS-ID]] | | slot6 = [[408 MLX GS/LS-ID]] | ||
| circuit1 = [[POTS Line]] | |||
}} | }} | ||
[[Category: Telecommunications]] | [[Category: Telecommunications]] | ||
[[Category: AT&T Merlin Legend]] | [[Category: AT&T Merlin Legend]] | ||
Revision as of 13:23, 9 April 2019
This page is a stub. You can help by expanding it.
| AT&T Merlin Legend PBX | |
|---|---|
Merlin Legend PBX | |
| Hardware | |
| Vendor: | AT&T |
| Model: | Merlin Legend PBX |
| Software | |
| OS: | Legend R7 10.0 |
| Collection Data | |
| Acquired: | March 2019 |
| Paid: | $300.00 |
| Catalog Data | |
| Location: | Category:1DCA Backboard |
| Line Cards | |
| Slot 1: | 391A3 Power Supply |
| Slot 2: | Processor with CKE4 |
| Slot 3: | 008 MLX |
| Slot 4: | 012 with Ring Gen. |
| Slot 5: | 408 |
| Slot 6: | 408 MLX GS/LS-ID |
| Circuits | |
| Circuit 1: | POTS Line |
[[Category:Category:1DCA Backboard]]