Difference between revisions of "Category:1DCA.C01"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Location | |||
| name = 1DCA.C01 | |||
| image = 1DCA.C01_and_1DCA.C05_clean.jpg | |||
| caption = 1DCA.C01 (left) | |||
| rackunits = 45 | |||
| building = 1DCA | |||
| cabinet = C01 | |||
}} | |||
== Summary == | == Summary == | ||
1DCA.C01 contains the core switch and edge routers for the datashed, as well as the [[hemera|ChivaNet web server]] and the [[atlantis|HP 9000 800/I40]]. | |||
1DCA.C01 contains the | |||
== Gallery == | == Gallery == | ||
Line 9: | Line 15: | ||
1DCA.C01_and_1DCA.C05_clean.jpg|Cleaned Up | 1DCA.C01_and_1DCA.C05_clean.jpg|Cleaned Up | ||
Altusen_KVM,_hemera,_hyperion.jpg|KVM and ChivaNet Infrastructure Servers | Altusen_KVM,_hemera,_hyperion.jpg|KVM and ChivaNet Infrastructure Servers | ||
Backboard_and_network_racks_rear.jpg|Comm backboard and rear of network racks | Backboard_and_network_racks_rear.jpg|Comm backboard and rear of network racks | ||
Cisco_Cat6506_close-up.jpg|Core switch detail | Cisco_Cat6506_close-up.jpg|Core switch detail | ||
APC_smart_PDU,_Cisco_ASA-5520,_Cisco_Cat6506.jpg|Core switch and VPN/Firewall | |||
Network_Patch_Panel.jpg|Network patch panel | |||
Network_Racks_Rear.jpg|Rear of Network Racks | |||
Edge_routers.jpg|Edge routers close-up | |||
Cable_ladders.jpg|Cable ladders | |||
</gallery> | </gallery> | ||
Latest revision as of 06:43, 11 April 2019
Location 1DCA.C01 | |
---|---|
1DCA.C01 (left) | |
Location Details | |
Building: | 1DCA |
Cabinet: | C01 |
Rack Units: | 45 |
Summary
1DCA.C01 contains the core switch and edge routers for the datashed, as well as the ChivaNet web server and the HP 9000 800/I40.
Gallery
Pages in category "1DCA.C01"
The following 7 pages are in this category, out of 7 total.