Difference between revisions of "Category:1DCA.C01"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Location | |||
| name = 1DCA.C01 | |||
| image = 1DCA.C01_and_1DCA.C05_clean.jpg | |||
| caption = 1DCA.C01 (left) | |||
| rackunits = 45 | |||
| building = 1DCA | |||
| cabinet = C01 | |||
}} | |||
== Summary == | == Summary == | ||
1DCA.C01 contains the core switch and edge routers for the datashed, as well as the [[hemera|ChivaNet web server]] and the [[atlantis|HP 9000 800/I40]]. | 1DCA.C01 contains the core switch and edge routers for the datashed, as well as the [[hemera|ChivaNet web server]] and the [[atlantis|HP 9000 800/I40]]. | ||
Line 17: | Line 23: | ||
Cable_ladders.jpg|Cable ladders | Cable_ladders.jpg|Cable ladders | ||
</gallery> | </gallery> | ||
Latest revision as of 06:43, 11 April 2019
Location 1DCA.C01 | |
---|---|
1DCA.C01 (left) | |
Location Details | |
Building: | 1DCA |
Cabinet: | C01 |
Rack Units: | 45 |
Summary
1DCA.C01 contains the core switch and edge routers for the datashed, as well as the ChivaNet web server and the HP 9000 800/I40.
Gallery
Pages in category "1DCA.C01"
The following 7 pages are in this category, out of 7 total.