Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Datashed Overview.jpg|thumb|right|Datashed Overview]] | |||
== Summary == | |||
The [[:Category:1DCA|Datashed]] is a backyard shed constructed in 1955 and renovated as a miniature data center in 2013. It houses a substantial collection of vintage and modern computer and telecommunications equipment. | |||
== | == Gallery == | ||
* [ | <gallery> | ||
* [ | Datashed_admin_workstation_with_RPi.jpg|Admin Workstation | ||
* [ | 1DCA.C03_and_1DCA.C04.jpg|DEC Racks | ||
* [ | Backboard_and_network_racks_rear.jpg|More Systems | ||
* [https:// | Cisco_Catalyst_6506.jpg|Core Switch | ||
1DCA.C01_and_1DCA.C05_clean.jpg|Network Racks | |||
Top_of_1DCA.C01.jpg|Top of Network Racks | |||
Rear_of_racks.jpg|Rear of Main Racks | |||
Token_Ring_switch_and_thinnet_concentrator_cabled.jpg|Token Ring and Thinnet Hardware | |||
Storage_Final.jpg|Parts Storage | |||
Cable_Ladders_2.jpg|Cable Ladders | |||
Cable_Ladders_3.jpg|Cable Ladders | |||
APC_smart_PDU,_Cisco_ASA-5520,_Cisco_Cat6506.jpg|Core Switch and VPN | |||
Merlin_Legend.jpg|Merlin Legend PBX | |||
1DCA.C02.jpg|Main Server Rack (x86) | |||
</gallery> | |||
== Datashed Operations == | |||
* [[:Category:Inventory|Datashed Inventory]] | |||
* [[:Category:Datashed Locations|Datashed Locations]] | |||
* [[:Category:Circuits|Circuits]] | |||
== Operating Systems == | |||
* [[:Category:AmigaOS|AmigaOS/Workbench]] | |||
* [[:Category:MS-DOS|MS-DOS]] | |||
* [[:Category:OpenVMS|OpenVMS]] | |||
* [[:Category:OS/2|OS/2]] | |||
* [[:Category:MS Windows|MS Windows]] | |||
* [[:Category:MVS|IBM MVS and derivatives]] | |||
* [[:Category:VM|IBM VM and derivatives]] | |||
* [[:Category:OS400|IBM OS/400 and derivatives]] | |||
* [[:Category:SystemV|System V UNIX and derivatives]] | |||
* [[:Category:BSD|Berkeley UNIX and derivatives]] | |||
* [[:Category:ResearchUNIX|Bell Labs Research UNIX]] | |||
* [[:Category:Linux|Linux]] | |||
== Computer Hardware == | |||
* [[:Category:Alpha AXP|Alpha AXP]] | |||
* [[:Category:Commodore Amiga|Commodore Amiga]] | |||
* [[:Category:Apple Macintosh (68k)|Apple Macintosh (68k)]] | |||
* [[:Category:Apple Macintosh (PowerPC)|Apple Macintosh (PowerPC)]] | |||
* [[:Category:Sun SPARC|Sun SPARC]] | |||
* [[:Category:HP PA-RISC|HP PA-RISC]] | |||
* [[:Category:PDP11|PDP-11]] | |||
* [[:Category:VAX|VAX]] | |||
* [[:Category:Intel x86|Intel x86]] | |||
* [[:Category:Itanium|Intel Itanium]] | |||
== Networking Hardware == | |||
* [[:Category:Cisco|Cisco]] | |||
* [[:Category:Brocade|Brocade/Foundry]] | |||
* [[:Category:Juniper|Juniper]] | |||
* [[:Category:3COM|3COM]] | |||
* [[:Category:DECNetwork|Digital Equipment Corporation]] | |||
* [[:Category:HPNetwork|Hewlett-Packard]] | |||
== Telecommunications Hardware == | |||
* [[:Category:AT&T Merlin Legend|AT&T Merlin Legend PBX]] | |||
== External Links == | |||
* [https://datashed.tech The Datashed Home Page] |
Latest revision as of 19:58, 12 April 2019
Summary
The Datashed is a backyard shed constructed in 1955 and renovated as a miniature data center in 2013. It houses a substantial collection of vintage and modern computer and telecommunications equipment.
Gallery
Datashed Operations
Operating Systems
- AmigaOS/Workbench
- MS-DOS
- OpenVMS
- OS/2
- MS Windows
- IBM MVS and derivatives
- IBM VM and derivatives
- IBM OS/400 and derivatives
- System V UNIX and derivatives
- Berkeley UNIX and derivatives
- Bell Labs Research UNIX
- Linux
Computer Hardware
- Alpha AXP
- Commodore Amiga
- Apple Macintosh (68k)
- Apple Macintosh (PowerPC)
- Sun SPARC
- HP PA-RISC
- PDP-11
- VAX
- Intel x86
- Intel Itanium