Difference between revisions of "Datashed Network Hardware"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Network Core == | == Network Core == | ||
* [[sw-core-01]] [[Cisco Catalyst 6506]] ([[Category: 1DCA.C01]], core switch) | * [[sw-core-01]] [[Cisco Catalyst 6506]] ([[:Category:1DCA.C01]], core switch) | ||
** 48-port gigabit switch blade [[WS- | ** 48-port gigabit switch blade [[WS-X6148-GE-TX]] | ||
** Supervisor Engine [[WS-SUP32-GE-3B]] | ** Supervisor Engine [[WS-SUP32-GE-3B]] | ||
** Supervisor Engine [[WS-SUP32-GE-3B]] | ** Supervisor Engine [[WS-SUP32-GE-3B]] | ||
* [[rt-edge-01]] [[Cisco 3845]] ([[Category: 1DCA.C01]], edge router) | * [[rt-edge-01]] [[Cisco 3845]] ([[:Category:1DCA.C01]], edge router) | ||
** [[HWIC-1DSU-T1]] | ** [[HWIC-1DSU-T1]] | ||
* [[rt-edge-02]] [[Cisco 3845]] ([[Category: 1DCA.C01]], edge router) | * [[rt-edge-02]] [[Cisco 3845]] ([[:Category:1DCA.C01]], edge router) | ||
** [[HWIC-1ADSL]] | ** [[HWIC-1ADSL]] | ||
* | * [[rt-core-01]] [[Cisco 7204 VXR]] ([[:Category:1DCA.C05]]) | ||
** [[C7200-I/O-2FE/E]] | ** [[C7200-I/O-2FE/E]] | ||
** [[C7200 Fast Ethernet]] | ** [[C7200 Fast Ethernet]] | ||
Line 15: | Line 15: | ||
** [[C7200 Token Ring]] | ** [[C7200 Token Ring]] | ||
** [[C7200 Enhanced ATM]] | ** [[C7200 Enhanced ATM]] | ||
* [[DEC Thinnet Concentrator]] ([[Category: 1DCA.C05]]) | * [[DEC Thinnet Concentrator]] ([[:Category:1DCA.C05]]) | ||
* [[Cisco Catalyst 3900]] Token Ring Switch ([[Category: 1DCA.C05]]) | * [[Cisco Catalyst 3900]] Token Ring Switch ([[:Category:1DCA.C05]]) | ||
* [[rt-chivanet-01]] [[Cisco 2611]] ([[Category: 1DCA.C01]], ChivaNet edge router) | * [[rt-chivanet-01]] [[Cisco 2611]] ([[:Category:1DCA.C01]], ChivaNet edge router) | ||
** WIC-1ADSL | ** WIC-1ADSL | ||
** WIC-1DSU-T1 | ** WIC-1DSU-T1 | ||
Line 24: | Line 24: | ||
== In-Rack Switches == | == In-Rack Switches == | ||
* [[Foundry FastIron Edge x448]] ([[Category: 1DCA.C02]]) | * [[sw-tor-01]] [[Foundry FastIron Edge x448]] ([[:Category:1DCA.C02]]) | ||
* [[Foundry FastIron Edge x448]] ([[Category: 1DCA.C03]]) | * [[sw-tor-02]] [[Foundry FastIron Edge x448]] ([[:Category:1DCA.C03]]) | ||
* [[Foundry FastIron 4802]] ([[Category: 1DCA.C04]]) | * [[sw-tor-03]] [[Foundry FastIron 4802]] ([[:Category:1DCA.C04]]) | ||
* [[Foundry FastIron | * [[sw-tor-04]] [[Foundry FastIron Edge x448]] ([[:Category:IDF]]) | ||
* [[Foundry FastIron | * [[Foundry FastIron 4802]] ([[:Category:Spares|Spare]]) | ||
* [[Foundry FastIron Edge x448]] ( | * [[Foundry FastIron Edge x448]] ([[:Category:Non-Working Hardware]]) | ||
* [[Foundry FastIron Edge x448]] (Spare) | * [[Foundry FastIron Edge x448]] ([[:Category:Spares|Spare]]) | ||
== FDDI Hardware == | == FDDI Hardware == | ||
* [[DECconcentrator 500]] ([[Category: 1DCA.C03]]) | * [[DECconcentrator 500]] ([[:Category:1DCA.C03]]) | ||
[[Category:Inventory]] | [[Category:Inventory]] |
Latest revision as of 06:35, 11 April 2019
Network Core
- sw-core-01 Cisco Catalyst 6506 (Category:1DCA.C01, core switch)
- 48-port gigabit switch blade WS-X6148-GE-TX
- Supervisor Engine WS-SUP32-GE-3B
- Supervisor Engine WS-SUP32-GE-3B
- rt-edge-01 Cisco 3845 (Category:1DCA.C01, edge router)
- rt-edge-02 Cisco 3845 (Category:1DCA.C01, edge router)
- rt-core-01 Cisco 7204 VXR (Category:1DCA.C05)
- DEC Thinnet Concentrator (Category:1DCA.C05)
- Cisco Catalyst 3900 Token Ring Switch (Category:1DCA.C05)
- rt-chivanet-01 Cisco 2611 (Category:1DCA.C01, ChivaNet edge router)
- WIC-1ADSL
- WIC-1DSU-T1
- WIC-1ENET
In-Rack Switches
- sw-tor-01 Foundry FastIron Edge x448 (Category:1DCA.C02)
- sw-tor-02 Foundry FastIron Edge x448 (Category:1DCA.C03)
- sw-tor-03 Foundry FastIron 4802 (Category:1DCA.C04)
- sw-tor-04 Foundry FastIron Edge x448 (Category:IDF)
- Foundry FastIron 4802 (Spare)
- Foundry FastIron Edge x448 (Category:Non-Working Hardware)
- Foundry FastIron Edge x448 (Spare)