Difference between revisions of "Rt-core-01"
Jump to navigation
Jump to search
(Created page with "{{stub}} {{Infobox SwitchChassis | name = rt-core-01 | image = 7204 VXR installed in 1DCA.C05.jpg | caption = Cisco 7204 VXR | vendor = Cisco Systems | model = 7204 VXR | acqu...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Infobox SwitchChassis | {{Infobox SwitchChassis | ||
| name = rt-core-01 | | name = rt-core-01 | ||
| image = | | image = 1DCA.C05 close-up after install.jpg | ||
| caption = Cisco 7204 VXR | | caption = Cisco 7204 VXR | ||
| vendor = Cisco Systems | | vendor = Cisco Systems | ||
Line 9: | Line 9: | ||
| paid = $65 | | paid = $65 | ||
| location = 1DCA.C05 | | location = 1DCA.C05 | ||
| os = Cisco IOS | |||
| osver = 12.2(24)T5 | |||
| slot1 = C7200-I/O-2FE/E | |||
| slot2 = C7200 Fast Ethernet | |||
| slot3 = C7200 Enhanced ATM | |||
| slot4 = C7200-FA-2FE-TX | |||
| slot5 = C7200 Token Ring | |||
}} | }} | ||
== Interface Links == | |||
=== FastEthernet0/0 === | |||
* Purpose: Uplink to core switch | |||
* Local IPv4: 172.30.0.0/31 | |||
* Local IPv6: 2001:470:2681:500::1/64 | |||
* Remote Frame: [[sw-core-01]] GigabitEthernet1/35 | |||
* Remote IPv4: 172.30.0.1/31 | |||
* Remote IPv6: 2001:470:2681:500::2/64 | |||
=== FastEthernet1/0 === | |||
* Purpose: Uplink to edge router for T1/DS1 | |||
* Local IPv4: 172.30.0.4/31 | |||
* Local IPv6: 2001:470:2681:502::1/64 | |||
* Remote Frame: [[rt-edge-01]] GigabitEthernet0/0 | |||
* Remote IPv4: 172.30.0.5/31 | |||
* Remote IPv6: 2001:470:2681:502::2/64 | |||
=== FastEthernet1/1 === | |||
* Purpose: Uplink to edge router for ADSL | |||
* Local IPv4: 172.30.0.6/31 | |||
* Local IPv6: 2001:470:2681:503::1/64 | |||
* Remote Frame: [[rt-edge-02]] GigabitEthernet0/0 | |||
* Remote IPv4: 172.30.0.7/31 | |||
* Remote IPv6: 2001:470:2681:503::2/64 | |||
=== FastEthernet3/0 === | |||
* Purpose: Uplink to ChivaNet WISP | |||
* Local IPv4: 172.30.0.10/31 | |||
* Local IPv6: 2001:470:2681:505::1/64 | |||
* Remote Frame: [[rt-chivanet-01]] Ethernet0/0 | |||
* Remote IPv4: 172.30.0.11/31 | |||
* Remote IPv6: N/A (Remote frame has no IPv6 support) | |||
=== TokenRing4/0 === | |||
* Purpose: Uplink to Cisco Catalyst 3900 Token Ring switch | |||
* Local IPv4: 172.31.0.1/24 | |||
* Remote Frame: Cisco Catalyst 3900 |
Latest revision as of 10:41, 15 October 2019
This page is a stub. You can help by expanding it.
Interface Links
FastEthernet0/0
- Purpose: Uplink to core switch
- Local IPv4: 172.30.0.0/31
- Local IPv6: 2001:470:2681:500::1/64
- Remote Frame: sw-core-01 GigabitEthernet1/35
- Remote IPv4: 172.30.0.1/31
- Remote IPv6: 2001:470:2681:500::2/64
FastEthernet1/0
- Purpose: Uplink to edge router for T1/DS1
- Local IPv4: 172.30.0.4/31
- Local IPv6: 2001:470:2681:502::1/64
- Remote Frame: rt-edge-01 GigabitEthernet0/0
- Remote IPv4: 172.30.0.5/31
- Remote IPv6: 2001:470:2681:502::2/64
FastEthernet1/1
- Purpose: Uplink to edge router for ADSL
- Local IPv4: 172.30.0.6/31
- Local IPv6: 2001:470:2681:503::1/64
- Remote Frame: rt-edge-02 GigabitEthernet0/0
- Remote IPv4: 172.30.0.7/31
- Remote IPv6: 2001:470:2681:503::2/64
FastEthernet3/0
- Purpose: Uplink to ChivaNet WISP
- Local IPv4: 172.30.0.10/31
- Local IPv6: 2001:470:2681:505::1/64
- Remote Frame: rt-chivanet-01 Ethernet0/0
- Remote IPv4: 172.30.0.11/31
- Remote IPv6: N/A (Remote frame has no IPv6 support)
TokenRing4/0
- Purpose: Uplink to Cisco Catalyst 3900 Token Ring switch
- Local IPv4: 172.31.0.1/24
- Remote Frame: Cisco Catalyst 3900