Difference between revisions of "Datashed Network Hardware"
Jump to navigation
Jump to search
(Created page with "== Network Core == * Core Switch: Cisco Catalyst 6506 ** 48-port gigabit switch blade WS-X6148V-GE-TX ** Supervisor Engine WS-SUP32-GE-3B ** Supervisor Engine W...") |
|||
Line 13: | Line 13: | ||
* [[DEC Thinnet Concentrator]] | * [[DEC Thinnet Concentrator]] | ||
* [[Cisco Catalyst 3900]] Token Ring Switch | * [[Cisco Catalyst 3900]] Token Ring Switch | ||
== In-Rack Switches == | |||
* [[Foundry FastIron Edge x448]] ([[1DCA.C02]]) | |||
* [[Foundry FastIron Edge x448]] ([[1DCA.C03]]) | |||
* [[Foundry FastIron 4802]] ([[1DCA.C04]]) | |||
* [[Foundry FastIron 4802]] ([[IDF]]) | |||
* [[Foundry FastIron Edge x448]] (Dead) | |||
* [[Foundry FastIron Edge x448]] (Spare) | |||
* [[Foundry FastIron Edge x448]] (Spare) | |||
[[Category:Inventory]] | [[Category:Inventory]] |
Revision as of 11:53, 8 April 2019
Network Core
- Core Switch: Cisco Catalyst 6506
- 48-port gigabit switch blade WS-X6148V-GE-TX
- Supervisor Engine WS-SUP32-GE-3B
- Supervisor Engine WS-SUP32-GE-3B
- Core Router: Cisco 7204 VXR
- DEC Thinnet Concentrator
- Cisco Catalyst 3900 Token Ring Switch