Difference between revisions of "Datashed Network Hardware"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Network Core == | == Network Core == | ||
* [[sw-core-01]] [[Cisco Catalyst 6506]] ([[Category:1DCA.C01]], core switch) | * [[sw-core-01]] [[Cisco Catalyst 6506]] ([[Category: 1DCA.C01]], core switch) | ||
** 48-port gigabit switch blade [[WS-X6148V-GE-TX]] | ** 48-port gigabit switch blade [[WS-X6148V-GE-TX]] | ||
** Supervisor Engine [[WS-SUP32-GE-3B]] | ** Supervisor Engine [[WS-SUP32-GE-3B]] | ||
** Supervisor Engine [[WS-SUP32-GE-3B]] | ** Supervisor Engine [[WS-SUP32-GE-3B]] | ||
* [[rt-edge-01]] [[Cisco 3845]] ([[Category:1DCA.C01]], edge router) | * [[rt-edge-01]] [[Cisco 3845]] ([[Category: 1DCA.C01]], edge router) | ||
** [[HWIC-1DSU-T1]] | ** [[HWIC-1DSU-T1]] | ||
* [[rt-edge-02]] [[Cisco 3845]] ([[Category:1DCA.C01]], edge router) | * [[rt-edge-02]] [[Cisco 3845]] ([[Category: 1DCA.C01]], edge router) | ||
** [[HWIC-1ADSL]] | ** [[HWIC-1ADSL]] | ||
* Core Router: [[Cisco 7204 VXR]] ([[Category:1DCA.C05]]) | * Core Router: [[Cisco 7204 VXR]] ([[Category: 1DCA.C05]]) | ||
** [[C7200-I/O-2FE/E]] | ** [[C7200-I/O-2FE/E]] | ||
** [[C7200 Fast Ethernet]] | ** [[C7200 Fast Ethernet]] | ||
Line 15: | Line 15: | ||
** [[C7200 Token Ring]] | ** [[C7200 Token Ring]] | ||
** [[C7200 Enhanced ATM]] | ** [[C7200 Enhanced ATM]] | ||
* [[DEC Thinnet Concentrator]] ([[Category:1DCA.C05]]) | * [[DEC Thinnet Concentrator]] ([[Category: 1DCA.C05]]) | ||
* [[Cisco Catalyst 3900]] Token Ring Switch ([[Category:1DCA.C05]]) | * [[Cisco Catalyst 3900]] Token Ring Switch ([[Category: 1DCA.C05]]) | ||
* [[rt-chivanet-01]] [[Cisco 2611]] ([[Category:1DCA.C01]], ChivaNet edge router) | * [[rt-chivanet-01]] [[Cisco 2611]] ([[Category: 1DCA.C01]], ChivaNet edge router) | ||
** WIC-1ADSL | ** WIC-1ADSL | ||
** WIC-1DSU-T1 | ** WIC-1DSU-T1 | ||
Line 24: | Line 24: | ||
== In-Rack Switches == | == In-Rack Switches == | ||
* [[Foundry FastIron Edge x448]] ([[Category:1DCA.C02]]) | * [[Foundry FastIron Edge x448]] ([[Category: 1DCA.C02]]) | ||
* [[Foundry FastIron Edge x448]] ([[Category:1DCA.C03]]) | * [[Foundry FastIron Edge x448]] ([[Category: 1DCA.C03]]) | ||
* [[Foundry FastIron 4802]] ([[Category:1DCA.C04]]) | * [[Foundry FastIron 4802]] ([[Category: 1DCA.C04]]) | ||
* [[Foundry FastIron 4802]] ([[Category:IDF]]) | * [[Foundry FastIron 4802]] ([[Category: IDF]]) | ||
* [[Foundry FastIron Edge x448]] (Dead) | * [[Foundry FastIron Edge x448]] (Dead) | ||
* [[Foundry FastIron Edge x448]] (Spare) | * [[Foundry FastIron Edge x448]] (Spare) | ||
Line 33: | Line 33: | ||
== FDDI Hardware == | == FDDI Hardware == | ||
* [[DECconcentrator 500]] ([[Category:1DCA.C03]]) | * [[DECconcentrator 500]] ([[Category: 1DCA.C03]]) | ||
[[Category:Inventory]] | [[Category:Inventory]] |
Revision as of 09:38, 9 April 2019
Network Core
- sw-core-01 Cisco Catalyst 6506 (, core switch)
- 48-port gigabit switch blade WS-X6148V-GE-TX
- Supervisor Engine WS-SUP32-GE-3B
- Supervisor Engine WS-SUP32-GE-3B
- rt-edge-01 Cisco 3845 (, edge router)
- rt-edge-02 Cisco 3845 (, edge router)
- Core Router: Cisco 7204 VXR ()
- DEC Thinnet Concentrator ()
- Cisco Catalyst 3900 Token Ring Switch ()
- rt-chivanet-01 Cisco 2611 (, ChivaNet edge router)
- WIC-1ADSL
- WIC-1DSU-T1
- WIC-1ENET
In-Rack Switches
- Foundry FastIron Edge x448 ()
- Foundry FastIron Edge x448 ()
- Foundry FastIron 4802 ()
- Foundry FastIron 4802 ()
- Foundry FastIron Edge x448 (Dead)
- Foundry FastIron Edge x448 (Spare)
- Foundry FastIron Edge x448 (Spare)