Difference between revisions of "Datashed Network Hardware"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Network Core == | == Network Core == | ||
* Core Switch: [[Cisco Catalyst 6506]] | * Core Switch: [[Cisco Catalyst 6506]] ([[1DCA.C01]]) | ||
** 48-port gigabit switch blade [[WS-X6148V-GE-TX]] | ** 48-port gigabit switch blade [[WS-X6148V-GE-TX]] | ||
** Supervisor Engine [[WS-SUP32-GE-3B]] | ** Supervisor Engine [[WS-SUP32-GE-3B]] | ||
** Supervisor Engine [[WS-SUP32-GE-3B]] | ** Supervisor Engine [[WS-SUP32-GE-3B]] | ||
* Core Router: [[Cisco 7204 VXR]] | * Core Router: [[Cisco 7204 VXR]] ([[1DCA.C05]]) | ||
** [[C7200-I/O-2FE/E]] | ** [[C7200-I/O-2FE/E]] | ||
** [[C7200 Fast Ethernet]] | ** [[C7200 Fast Ethernet]] | ||
Line 11: | Line 11: | ||
** [[C7200 Token Ring]] | ** [[C7200 Token Ring]] | ||
** [[C7200 Enhanced ATM]] | ** [[C7200 Enhanced ATM]] | ||
* [[DEC Thinnet Concentrator]] | * [[DEC Thinnet Concentrator]] ([[1DCA.C05]]) | ||
* [[Cisco Catalyst 3900]] Token Ring Switch | * [[Cisco Catalyst 3900]] Token Ring Switch ([[1DCA.C05]]) | ||
== In-Rack Switches == | == In-Rack Switches == |
Revision as of 12:20, 8 April 2019
Network Core
- Core Switch: Cisco Catalyst 6506 (1DCA.C01)
- 48-port gigabit switch blade WS-X6148V-GE-TX
- Supervisor Engine WS-SUP32-GE-3B
- Supervisor Engine WS-SUP32-GE-3B
- Core Router: Cisco 7204 VXR (1DCA.C05)
- DEC Thinnet Concentrator (1DCA.C05)
- Cisco Catalyst 3900 Token Ring Switch (1DCA.C05)