Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[File:Datashed Overview.jpg|thumb|right|Datashed Overview]] | [[File:Datashed Overview.jpg|thumb|right|Datashed Overview]] | ||
== Summary == | |||
The [[1DCA|Datashed]] is a backyard shed constructed in 1955 and renovated as a miniature data center in 2013. It houses a substantial collection of vintage and modern computer and telecommunications equipment. | |||
== Datashed Operations == | == Datashed Operations == | ||
* [[:Category:Inventory|Datashed Inventory]] | * [[:Category:Inventory|Datashed Inventory]] | ||
Line 43: | Line 46: | ||
== Telecommunications Hardware == | == Telecommunications Hardware == | ||
* [[:Category:AT&T Merlin Legend|AT&T Merlin Legend PBX]] | * [[:Category:AT&T Merlin Legend|AT&T Merlin Legend PBX]] | ||
== External Links == | |||
* [https://datashed.tech The Datashed Home Page]] |
Revision as of 14:04, 9 April 2019
Summary
The Datashed is a backyard shed constructed in 1955 and renovated as a miniature data center in 2013. It houses a substantial collection of vintage and modern computer and telecommunications equipment.
Datashed Operations
Operating Systems
- AmigaOS/Workbench
- MS-DOS
- OpenVMS
- OS/2
- MS Windows
- IBM MVS and derivatives
- IBM VM and derivatives
- IBM OS/400 and derivatives
- System V UNIX and derivatives
- Berkeley UNIX and derivatives
- Bell Labs Research UNIX
- Linux
Computer Hardware
- Alpha AXP
- Commodore Amiga
- Apple Macintosh (68k)
- Apple Macintosh (PowerPC)
- Sun SPARC
- HP PA-RISC
- PDP-11
- VAX
- Intel x86
- Intel Itanium