Difference between revisions of "Apple Macintosh Performa 410"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
| image = Performa.jpg | | image = Performa.jpg | ||
| caption = Apple Macintosh Performa 410 | | caption = Apple Macintosh Performa 410 | ||
| vendor = | | vendor = Apple Computer | ||
| model = | | model = Performa 410 | ||
| cpu = | | cpu = Motorola 68030 | ||
| freq = 16MHz | | freq = 16MHz | ||
| ram = 8MB | | ram = 8MB | ||
| bus = | | bus = LC PDS | ||
| acquired = 2016 | | acquired = 2016 | ||
| paid = $100 | | paid = $100 | ||
| os = Macintosh System Software | | os = Macintosh System Software | ||
| osver = 7.5.3 | | osver = 7.5.3 | ||
| location = | | location = Office | ||
| role = Personal Workstation | |||
}} | }} | ||
Revision as of 19:45, 12 April 2019
This page is a stub. You can help by expanding it.