Difference between revisions of "Category:1DCA.C01"

From Datashed Retrocomputing Wiki
Jump to navigation Jump to search
Line 9: Line 9:
1DCA.C01_and_1DCA.C05_clean.jpg|Cleaned Up
1DCA.C01_and_1DCA.C05_clean.jpg|Cleaned Up
Altusen_KVM,_hemera,_hyperion.jpg|KVM and ChivaNet Infrastructure Servers
Altusen_KVM,_hemera,_hyperion.jpg|KVM and ChivaNet Infrastructure Servers
Another_7204VXR_closeup.jpg|Core router close-up
Backboard_and_network_racks_rear.jpg|Comm backboard and rear of network racks
Backboard_and_network_racks_rear.jpg|Comm backboard and rear of network racks
Cisco_Cat6506_close-up.jpg|Core switch detail
Cisco_Cat6506_close-up.jpg|Core switch detail
Cat6506_and_ASA-5520.jpg|Core switch and VPN/Firewall
Cat6506_and_ASA-5520.jpg|Core switch and VPN/Firewall
Network_Patch_Panel.jpg|Network patch panel
Network_Racks_Rear.jpg|Rear of Network Racks
</gallery>
</gallery>


[[Category: Datashed Locations]]
[[Category: Datashed Locations]]

Revision as of 11:21, 9 April 2019

Summary

1DCA.C01 and 1DCA.C05

1DCA.C01 contains the entire complement of equipment for the datashed's network core, as well as the ChivaNet web server and the HP 9000 800/I40.

Gallery

Pages in category "1DCA.C01"

The following 7 pages are in this category, out of 7 total.