Difference between revisions of "Apple Macintosh Performa 410"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
== Summary == | == Summary == | ||
This machine has an Asante LC PDS Ethernet NIC in it. | This machine has an Asante LC PDS Ethernet NIC in it, and uses a [[SCSI2SD]] device for fixed storage. | ||
== External Links == | == External Links == | ||
* [https://datashed.tech/index.php/2017/09/02/performa-410-restoration/ Performa 410 Restoration] on the Datashed Blog | * [https://datashed.tech/index.php/2017/09/02/performa-410-restoration/ Performa 410 Restoration] on the Datashed Blog | ||
[[Category:Apple Macintosh (68k)]] |
Latest revision as of 07:30, 17 October 2019
This page is a stub. You can help by expanding it.
Summary
This machine has an Asante LC PDS Ethernet NIC in it, and uses a SCSI2SD device for fixed storage.
External Links
- Performa 410 Restoration on the Datashed Blog